Comcast Recognizes 50 Local High School Seniors for Academic Achievement, Commitment to Community Service
HOUSTON, TX – (June 9, 2011) – The Comcast Foundation, founded in 1999 to provide charitable support to its local communities and to empower and enrich lives, today announced the 2011 recipients of its annual Leaders and Achievers® Scholarship Program.
“Each year, we are excited to provide scholarships for these talented students,” said Charisse Lille, vice president, Community Investment of Comcast Corporation and president of the Comcast Foundation. “Comcast seeks students who demonstrate leadership abilities in school activities and who reflect a strong commitment to community service. These students are our future leaders and we hope these scholarships will help to power their dreams for success.”
The Comcast Leaders and Achievers® Scholarship Program provides one-time $1,000 scholarships to students who strive to achieve their potential, who are catalysts for positive change in their communities, who are involved in their schools, and who serve as models for their fellow students. The philosophy behind the program is to give young people every opportunity to be prepared for the future, to engage youth in their communities, and to demonstrate the importance of civic involvement, and the value placed on civic involvement by the business community.
Local winners throughout the Greater Houston area have participated in a wide variety of community service activities, such as helping revitalize communities as part of mission work, mentoring and coaching younger students, volunteering at hospitals and participating in local blood, food and clothing drives.
“We want to help motivate young people to make a difference in the communities where we all live work and play,” said Doug Guthrie, senior vice president for Comcast’s Houston Region. “As the cost of college continues to rise, we’re proud to present each of these young people with the Comcast Leaders and AchieversÒ Scholarship in recognition of their hard work and the leadership they have shown.”
One $5,000 Comcast Founder Scholarship will be awarded to a student recipient during the recognition ceremony. Since the program’s inception there have been over 15,000 scholarship winners totaling more than $15.4 million.
Each year, Comcast works with high school principals, guidance counselors, and school administrators to select the scholarship recipients. The program is managed by Scholarship Program Administrators – an independent, not-for-profit organization that manages corporate and corporate foundation scholarship programs.
Student First Name | Student Last Name | College | High School | Major |
Michelle | Vuong | Texas State University-San Marcos | Alief Kerr High School | Biology |
Aala | Al Hasan | Brown University | Alief Taylor High School | Anthropology |
Cheyenne | Stampley | Lone Star College | Alpha Academy | Nursing |
Thao | Do | Houston Baptist University | Ball High School | Chemistry |
Teresa | Nguyen | University of Houston | Bellaire High School | Pharmacy |
Leslie | Ontiveros | The University of Texas at San Antonio | Brazosport High School | Nursing |
Haya | Khan | University of Houston | Bush High School | Undecided |
Kristie | Pittman | University of Southern Mississippi | C.E. King High School | Biology |
Lindsay | Kutner | The University of Texas | Carnegie Vangaurd | Communications |
Martha | Campuzano | Lone Star College | Carver High School | Psychology |
Brandon | Villarreal | University of Arkansas | Cinco Ranch | Business |
Taj | Sheikh | The University of Texas at Austin | Clear Brook | Psychology |
Kathrynne | Garcia | Stephen F Austin State University | Clear Springs High School | Film Arts |
Brionne | Doyle | Texas Christian University | Clements | Psychology |
Linda | Okoli | Baylor University | Cypress Creek High School | Biology |
Ana | Aguirre | Texas A & M University | Cypress Ranch | Business, Management |
Hannah | Stouffer | Hardin-Simmons University | Dayton | Physical Therapy |
Jason | Palfreyman | Brigham Young University | Dulles | Business |
Nancy | Lara | Texas A & M University | East Early College | Biology |
Khiere | Simmons | The University of Texas | Elkins | Business, Management |
Burabari | Kponi | The University of Texas at San Antonio | Elsik | Biomedical Engineering |
Chastie | Davis | Sam Houston State University | Empowerment | Biology |
Nate | Kipping | East Central University | Foster | Business |
Vanessa | Alejandro | University of Houston | Glenda Dawson High School | Environmental Sciences |
Destiny | Davis | Texas A & M University | Houston Academy for International Studies | Linguistics |
Mark Kevin | Majadas | Texas State University | Humble High School | Physical Therapy |
Domenica | Delgado | Rice University | Incarnate Word Academy | Humanities |
Alex | Fontes | Texas A & M University-Corpus Christi | Kingwood Park | Geological Engineering |
Mariam | Junaid | University of St. Thomas | Klein | Biochemistry & Biophysics |
Brandon | Valenta | Texas A & M University | Klein Collins | Business |
Kirby | Gladstein | Duke University | Klein Forest | Medicine |
Cristian | Cernov | Texas A & M University | Klein Oak | Physics |
Juan | Zavala | University of Houston | Lamar | Business |
Raven | Graves | Rice University | Lee | Political Science |
Andrea | Salazar | Roosevelt University | Memorial | Pre-Law |
Brittany | Phelps | Texas A & M University | Morton Ranch High School | Biomedical Engineering |
Chrestien | Smith | The University of Texas at San Antonio | Nimitz Senior High School | Pharmacy |
Daniel | George | Ohio State University | Northshore High School | Biomedical Engineering |
Josue | Reyes | Lamar University | Sharpstown High School | Computer & Information Sciences |
Macie | Pena | Sam Houston State University | South Houston High School | Chemistry |
Dillon | Anders | Blinn College | Spring High School | Agricultural Engineering |
Belinda | Owino | The University of Texas at Austin | St. Pius X High School | Film Arts |
Elizabeth | Emmanuel | University of North Texas | Technical Education Center | Biochemistry |
Mariah | Berry | University of Houston | Terry High School | Psychology |
Reid | Munger | Texas A & M University | The Woodlands College Park High School | Animal Sciences |
Stephanie | Eisner | University of Texas | The Woodlands High School | International Health |
Carolina | Torres | University of Houston | Victory Early College High School | Business |
Alexis | Amos | Baylor University | Westfield High School | Biology |
Cindy | Galo | University of Houston | Willowridge High School | Optometry |
Adriana | Ramirez | Washington & Jefferson College | YES Prep Public Schools, SE Campus | Undecided |
About Comcast Foundation
The Comcast Foundation was founded by Comcast Corporation in June 1999 to provide charitable support to qualified non-profit organizations. The Foundation primarily invests in programs intended to have a positive, sustainable impact on their communities. The Foundation has three community investment priorities—promoting community service, expanding digital literacy, and building tomorrow’s leaders. Since its inception, the Comcast Foundation has donated more than $90 million to organizations in the communities nationwide that Comcast serves. More information about the Foundation and its programs is available at www.comcast.com/community.
# # #
CONTACT :
Michael Bybee
281-850-0246